Answer:
C. The variability in rental rates for apartments in building 3 is greater than the variability in rental rates for apartments in building 2.
Step-by-step explanation:
Given is a table that shows the rent paid by nine randomly chosen tenants who live in three adjacent apartment buildings.
Buildings
I II III
950 950 629
650 1080 1595
710 1695 1183
940 980 1045
620 1110 1120
780 1050 911
510 995 1550
650 1210 1011
810 1550 1537
Mean 735.5555556 1180 1175.666667
Variance 19424.69136 62438.88889 95862.44444
Comparing the variances we find that option A is incorrect
Option B is incorrect
Option D is incorrect
Only Option C is right answer