graph:
| | Average points per game 2021/2022 | Deviation from the Mean | Square of the Deviation | z-Score |
|--------|----------|----------|----------|----------|
| Carmelo Anthony | 13.3 | | | |
|Avery Bradley| 6.4 | | | |
| Anthony Davis| 23.2 | | | |
| Sekou Doumbouya|
7.0 | | | |
| Wayne Ellington| 6.7 | | | |
| Wenyen Gabriel| 6.7 | | | |
| Talen Horton-Tucker| 10.0 | | | |
| Dwight Howard| 6.2 | | | |
| LeBron James| 30.3 | | | |
| Stanley Johnson| 6.7 | | | |
| Mason Jones| 6.8 | | | |
| Malik Monk| 13.8 | | | |
| Austin Reaves| 7.3 | | | |
| Isaiah Thomas| 9.3 | | | |
| Russell Westbrook| 18.5 | | | |
| Total| Σx = | | Σ(x − µ)² = | |
Average points per game 2021/2022: x
Deviation from the Mean: (x- µ)
Square of the Deviation:(x- µ)^2
z-Score: (x- µ)/σ
1.Calculate the mean (µ) for the players listed.
2.Fill in the table by calculating the deviation from the mean, (x − µ), the square of the deviation, (x − µ)², and the sum of the squares of the deviation.
3.Calculate the variance.
4.Calculate the standard deviation.
5.Calculate the z-score for each player.