Team Spring
Training Regular
Season Team Spring
Training Regular
Season
Baltimore Orioles 0.402 0.417 Minnesota Twins 0.497 0.535
Boston Red Sox 0.424 0.581 New York Yankees 0.574 0.536
Chicago White Sox 0.417 0.543 Oakland A's 0.694 0.461
Cleveland Indians 0.579 0.497 Seattle Mariners 0.497 0.372
Detroit Tigers 0.579 0.452 Tampa Bay Rays 0.725 0.594
Kansas City Royals 0.521 0.454 Texas Rangers 0.643 0.487
Los Angeles Angels 0.733 0.612 Toronto Blue Jays 0.440 0.526
a. What is the correlation coefficient between the spring training and the regular season winning percentages (to decimals)? Round intermediate calculations up to decimals.