If Elaine has 4 exemptions and makes $520 per week, what will her income tax withholding be according to the following table?


Single Taxpayer, Weekly Withholding


if earnings are at least equal to Column A and less than Column B and the number of claimed exemptions are as numbered


Column A Column B 0 1 2 3 4 5

$0 $50 0 0 0 0 0 0

$50 $75 1 0 0 0 0 0

$75 $100 1 1 0 0 0 0

$100 $150 2 1 0 0 0 0

$150 $200 3 2 1 1 0 0

$200 $250 4 2 1 1 1 0

$250 $300 5 3 2 2 1 0

$300 $400 7 3 2 2 2 1

$400 $500 10 4 3 2 2 1

$500 $600 15 5 3 3 2 1

$600 $750 21 6 4 3 3 2

$750 30 7 5 4 4 3


A. $1. 00

B. $2. 00

C. $3. 00

D. $5. 0



Answer :

Other Questions