The consumption function is one of the key relationships in economics, where consumption y depends on disposable income x. Consider the quarterly data for these seasonally adjusted variables, measured in billions of dollars. A portion of the data is shown in the accompanying table. Use Table 2.
DATE Consumption Disposable Income
2006:01 9148.2 9705.2
2006:04 9266.6 9863.8
2006:07 9391.8 9982.5
2006:10 9484.1 10111.2
2007:01 9632.8 10255.5
2007:04 9753.2 10358.6
2007:07 9850.8 10456.9
2007:10 9988.4 10623.4
2008:01 10065.7 10764.6
2008:04 10183.0 11129.3
2008:07 10202.0 11004.7
2008:10 9967.2 10913.3
2009:01 9913.0 10879.8
2009:04 9920.1 11090.9
2009:07 10040.7 11047.0
2009:10 10131.5 11121.7
2010:01 10230.8 11215.6
2010:04 10285.4 11368.0
2010:07 10366.3 11415.1
2010:10 10525.2 11514.7



Answer :