kills 3.3-3.4 Quiz Review
Name:
1. There are 382 seniors interested in college. Using
the random number table, find the first 3 people
who will get interviewed about their college plans.
51772 74640 42331 29044 46621 62898
24033 23491 83587 06568 21960 21387
45939 60173 52078 25424 11645 55870
30586 02133 75797 45406 31041 86707
03585 79353 81938 82322 96799 85659
64937 03355 95863 20790 65304 55189
15630 64759 51135 98527 62586 41889
09448 56301 57683 30277 94623 85418
21631 91157 77331 60710 52290 16835
91097 17480 29414 06829 87843 28195
2. Before using the random number table, what is the first step?