1190 1172 1217 1207 1197
1202 1197 1168 1204 1189
1185 1191 1198 1185 1183
1205 1207 1197 1201 1225
1172 1208 1187 1197 1179
1231 1208 1211 1205 1194
1210 1250 1217 1177 1221
1185 1177 1202 1221 1204
1182 1204 1218 1194 1198
1187 1198 1198 1183 1227
Use this data for problems 1 thru 4.
1. Calculate the mean, median and mode of this data.
Mean=1199.3
Median=1797
Mode=1197
2. Calculate the Coefficient of skewness of the data using Pearson’s formula. Is the data skewed?
Yes it positively skewed because the mean is greater than the mode. -112.238
3. What is the range of the above data?
82
4. What is the standard deviation of the data. Assume it is a sample.
STANDARD deviation=15.97593